Specifications
| Specification | Value |
|---|---|
| Load Capacity | 12,000 kg @ 600 mm load centre |
| Standard Lift Height | 6,000 mm |
| Mast Type | Duplex wide-view |
| Mast Lowered Height | approx. 2,700 mm |
| Mast Extended Height | approx. 4,215 mm |
| Mast Tilt (forward / rear) | 10° / 12° |
| Turning Radius | 3,630 mm |
| Travel Speed (laden / unladen) | 28 km/h / 31 km/h |
| Lift Speed (laden / unladen) | 0.35 m/s / 0.39 m/s |
| Engine | Yuchai YC6B125-T20, 92 kW, 6-cyl turbodiesel, 6,871 cc |
| Starter Battery | 24V (2 × 12V / 90Ah) |
| Overall Length | 5,420 mm |
| Overall Width | 2,197 mm |
| Overhead Guard Height | 2,580 mm |
| Length to Face of Forks | 3,900 mm |
| Wheelbase | 2,500 mm |
| Service Weight | 11,400 kg |
| Gradeability (laden / unladen) | 25% / 23% |
| Tyre Type | Pneumatic 9.00-20-14PR |
Applications
- Ports and container facilities — handles ISO shipping containers, port machinery components, and heavy bulk cargo that exceeds the practical capacity of standard industrial counterbalances; suited to hardstand areas and sealed wharf aprons
- Steel processing and heavy manufacturing — lifts steel coils, structural sections, large fabricated assemblies, and heavy press tooling; the 12T capacity covers the full weight range encountered in most steel service centre and heavy fabrication environments
- Precast concrete yards and civil construction — handles precast concrete panels, beams, and large structural elements to staging and erection positions; the 6.0m lift height reaches the upper floors of most tilt-panel and precast construction sequences
- Large-scale bulk materials and logistics — moves heavy bagged or unitised bulk materials, large industrial reels, quarry products, and overweight palletised loads in distribution and export logistics environments where standard counterbalances are not rated for the task


